SATTA MATKA FULL CHART
SATTA MATKA FULL CHART
Complete Open, Jodi, Close and full-result history
OPEN 9:15 PM · CLOSE 11:15 PM · YEAR 2022
Select Chart Year
| Date | Open Patti | Open | Jodi | Close | Close Patti | Full Result |
|---|---|---|---|---|---|---|
| 30-12-2022 | 299 | 0 | 02 | 2 | 679 | 299-02-679 |
| 29-12-2022 | 359 | 7 | 79 | 9 | 667 | 359-79-667 |
| 28-12-2022 | 557 | 7 | 77 | 7 | 124 | 557-77-124 |
| 27-12-2022 | 245 | 1 | 18 | 8 | 224 | 245-18-224 |
| 26-12-2022 | 448 | 6 | 66 | 6 | 349 | 448-66-349 |
| 23-12-2022 | 127 | 0 | 01 | 1 | 588 | 127-01-588 |
| 22-12-2022 | 470 | 1 | 15 | 5 | 456 | 470-15-456 |
| 21-12-2022 | 168 | 5 | 52 | 2 | 390 | 168-52-390 |
| 20-12-2022 | 239 | 4 | 45 | 5 | 267 | 239-45-267 |
| 19-12-2022 | 158 | 4 | 43 | 3 | 256 | 158-43-256 |
| 16-12-2022 | 400 | 4 | 44 | 4 | 112 | 400-44-112 |
| 15-12-2022 | 146 | 1 | 10 | 0 | 389 | 146-10-389 |
| 14-12-2022 | 490 | 3 | 33 | 3 | 238 | 490-33-238 |
| 13-12-2022 | 145 | 0 | 04 | 4 | 248 | 145-04-248 |
| 12-12-2022 | 145 | 0 | 04 | 4 | 158 | 145-04-158 |
| 09-12-2022 | 256 | 3 | 35 | 5 | 168 | 256-35-168 |
| 08-12-2022 | 557 | 7 | 79 | 9 | 135 | 557-79-135 |
| 07-12-2022 | 126 | 9 | 93 | 3 | 779 | 126-93-779 |
| 06-12-2022 | 288 | 8 | 88 | 8 | 459 | 288-88-459 |
| 05-12-2022 | 149 | 4 | 46 | 6 | 790 | 149-46-790 |
| 02-12-2022 | 167 | 4 | 45 | 5 | 168 | 167-45-168 |
| 01-12-2022 | 239 | 4 | 41 | 1 | 560 | 239-41-560 |
| 30-11-2022 | 469 | 9 | 95 | 5 | 456 | 469-95-456 |
| 29-11-2022 | 246 | 2 | 25 | 5 | 348 | 246-25-348 |
| 28-11-2022 | 679 | 2 | 22 | 2 | 156 | 679-22-156 |
| 25-11-2022 | 224 | 8 | 81 | 1 | 399 | 224-81-399 |
| 24-11-2022 | 338 | 4 | 44 | 4 | 789 | 338-44-789 |
| 23-11-2022 | 269 | 7 | 71 | 1 | 579 | 269-71-579 |
| 22-11-2022 | 400 | 4 | 40 | 0 | 370 | 400-40-370 |
| 21-11-2022 | 250 | 7 | 71 | 1 | 380 | 250-71-380 |
| 18-11-2022 | 670 | 3 | 37 | 7 | 700 | 670-37-700 |
| 17-11-2022 | 167 | 4 | 40 | 0 | 235 | 167-40-235 |
| 16-11-2022 | 237 | 2 | 24 | 4 | 149 | 237-24-149 |
| 15-11-2022 | 349 | 6 | 60 | 0 | 244 | 349-60-244 |
| 14-11-2022 | 127 | 0 | 08 | 8 | 459 | 127-08-459 |
| 11-11-2022 | 234 | 9 | 90 | 0 | 460 | 234-90-460 |
| 10-11-2022 | 890 | 7 | 78 | 8 | 170 | 890-78-170 |
| 09-11-2022 | 880 | 6 | 63 | 3 | 256 | 880-63-256 |
| 08-11-2022 | 380 | 1 | 10 | 0 | 479 | 380-10-479 |
| 07-11-2022 | 112 | 4 | 46 | 6 | 556 | 112-46-556 |
| 04-11-2022 | 267 | 5 | 59 | 9 | 289 | 267-59-289 |
| 03-11-2022 | 357 | 5 | 53 | 3 | 779 | 357-53-779 |
| 02-11-2022 | 288 | 8 | 82 | 2 | 237 | 288-82-237 |
| 01-11-2022 | 688 | 2 | 20 | 0 | 136 | 688-20-136 |
| 31-10-2022 | 234 | 9 | 90 | 0 | 244 | 234-90-244 |
| 21-10-2022 | 257 | 4 | 42 | 2 | 147 | 257-42-147 |
| 20-10-2022 | 567 | 8 | 83 | 3 | 599 | 567-83-599 |
| 19-10-2022 | 569 | 0 | 07 | 7 | 368 | 569-07-368 |
| 18-10-2022 | 127 | 0 | 09 | 9 | 225 | 127-09-225 |
| 17-10-2022 | 367 | 6 | 66 | 6 | 123 | 367-66-123 |
| 14-10-2022 | 150 | 6 | 62 | 2 | 480 | 150-62-480 |
| 13-10-2022 | 119 | 1 | 18 | 8 | 567 | 119-18-567 |
| 12-10-2022 | 480 | 2 | 24 | 4 | 455 | 480-24-455 |
| 11-10-2022 | 156 | 2 | 27 | 7 | 115 | 156-27-115 |
| 10-10-2022 | 490 | 3 | 39 | 9 | 126 | 490-39-126 |
| 07-10-2022 | 389 | 0 | 06 | 6 | 268 | 389-06-268 |
| 06-10-2022 | 124 | 7 | 74 | 4 | 590 | 124-74-590 |
| 05-10-2022 | 156 | 2 | 24 | 4 | 130 | 156-24-130 |
| 04-10-2022 | 299 | 0 | 03 | 3 | 355 | 299-03-355 |
| 03-10-2022 | 224 | 8 | 84 | 4 | 257 | 224-84-257 |
| 30-09-2022 | 370 | 0 | 08 | 8 | 990 | 370-08-990 |
| 29-09-2022 | 457 | 6 | 61 | 1 | 470 | 457-61-470 |
| 28-09-2022 | 880 | 6 | 68 | 8 | 189 | 880-68-189 |
| 27-09-2022 | 557 | 7 | 74 | 4 | 356 | 557-74-356 |
| 26-09-2022 | 579 | 1 | 18 | 8 | 567 | 579-18-567 |
| 23-09-2022 | 270 | 9 | 94 | 4 | 590 | 270-94-590 |
| 22-09-2022 | 239 | 4 | 48 | 8 | 134 | 239-48-134 |
| 21-09-2022 | 118 | 0 | 04 | 4 | 338 | 118-04-338 |
| 20-09-2022 | 349 | 6 | 69 | 9 | 577 | 349-69-577 |
| 19-09-2022 | 300 | 3 | 35 | 5 | 258 | 300-35-258 |
| 16-09-2022 | 357 | 5 | 56 | 6 | 448 | 357-56-448 |
| 15-09-2022 | 122 | 5 | 58 | 8 | 459 | 122-58-459 |
| 14-09-2022 | 689 | 3 | 37 | 7 | 223 | 689-37-223 |
| 13-09-2022 | 890 | 7 | 72 | 2 | 147 | 890-72-147 |
| 12-09-2022 | 337 | 3 | 31 | 1 | 128 | 337-31-128 |
| 09-09-2022 | 269 | 7 | 70 | 0 | 118 | 269-70-118 |
| 08-09-2022 | 249 | 5 | 54 | 4 | 356 | 249-54-356 |
| 07-09-2022 | 269 | 7 | 74 | 4 | 257 | 269-74-257 |
| 06-09-2022 | 359 | 7 | 72 | 2 | 778 | 359-72-778 |
| 05-09-2022 | 136 | 0 | 01 | 1 | 146 | 136-01-146 |
| 02-09-2022 | 366 | 5 | 53 | 3 | 139 | 366-53-139 |
| 01-09-2022 | 348 | 5 | 50 | 0 | 127 | 348-50-127 |
| 31-08-2022 | 247 | 3 | 38 | 8 | 170 | 247-38-170 |
| 30-08-2022 | 349 | 6 | 67 | 7 | 179 | 349-67-179 |
| 29-08-2022 | 358 | 6 | 68 | 8 | 378 | 358-68-378 |
| 26-08-2022 | 349 | 6 | 69 | 9 | 559 | 349-69-559 |
| 25-08-2022 | 133 | 7 | 79 | 9 | 900 | 133-79-900 |
| 24-08-2022 | 236 | 1 | 19 | 9 | 199 | 236-19-199 |
| 23-08-2022 | 568 | 9 | 99 | 9 | 559 | 568-99-559 |
| 22-08-2022 | 166 | 3 | 33 | 3 | 120 | 166-33-120 |
| 19-08-2022 | 179 | 7 | 79 | 9 | 126 | 179-79-126 |
| 18-08-2022 | 690 | 5 | 51 | 1 | 344 | 690-51-344 |
| 17-08-2022 | 135 | 9 | 94 | 4 | 770 | 135-94-770 |
| 16-08-2022 | 588 | 1 | 12 | 2 | 589 | 588-12-589 |
| 12-08-2022 | 660 | 2 | 28 | 8 | 279 | 660-28-279 |
| 11-08-2022 | 199 | 9 | 98 | 8 | 369 | 199-98-369 |
| 10-08-2022 | 257 | 4 | 42 | 2 | 138 | 257-42-138 |
| 09-08-2022 | 158 | 4 | 42 | 2 | 138 | 158-42-138 |
| 08-08-2022 | 177 | 5 | 50 | 0 | 136 | 177-50-136 |
| 05-08-2022 | 679 | 2 | 20 | 0 | 460 | 679-20-460 |
| 04-08-2022 | 136 | 0 | 03 | 3 | 157 | 136-03-157 |
| 03-08-2022 | 490 | 3 | 38 | 8 | 170 | 490-38-170 |
| 02-08-2022 | 126 | 9 | 96 | 6 | 880 | 126-96-880 |
| 01-08-2022 | 267 | 5 | 57 | 7 | 700 | 267-57-700 |
| 29-07-2022 | 179 | 7 | 77 | 7 | 458 | 179-77-458 |
| 28-07-2022 | 240 | 6 | 69 | 9 | 180 | 240-69-180 |
| 27-07-2022 | 367 | 6 | 60 | 0 | 370 | 367-60-370 |
| 26-07-2022 | 190 | 0 | 05 | 5 | 249 | 190-05-249 |
| 25-07-2022 | 577 | 9 | 99 | 9 | 568 | 577-99-568 |
| 22-07-2022 | 248 | 4 | 49 | 9 | 559 | 248-49-559 |
| 21-07-2022 | 237 | 2 | 21 | 1 | 669 | 237-21-669 |
| 20-07-2022 | 136 | 0 | 04 | 4 | 239 | 136-04-239 |
| 19-07-2022 | 246 | 2 | 26 | 6 | 349 | 246-26-349 |
| 18-07-2022 | 340 | 7 | 71 | 1 | 588 | 340-71-588 |
| 15-07-2022 | 389 | 0 | 04 | 4 | 446 | 389-04-446 |
| 14-07-2022 | 139 | 3 | 36 | 6 | 178 | 139-36-178 |
| 13-07-2022 | 570 | 2 | 27 | 7 | 269 | 570-27-269 |
| 12-07-2022 | 379 | 9 | 91 | 1 | 245 | 379-91-245 |
| 11-07-2022 | 160 | 7 | 73 | 3 | 148 | 160-73-148 |
| 08-07-2022 | 590 | 4 | 45 | 5 | 140 | 590-45-140 |
| 07-07-2022 | 790 | 6 | 63 | 3 | 238 | 790-63-238 |
| 06-07-2022 | 470 | 1 | 16 | 6 | 349 | 470-16-349 |
| 05-07-2022 | 445 | 3 | 32 | 2 | 688 | 445-32-688 |
| 04-07-2022 | 268 | 6 | 66 | 6 | 349 | 268-66-349 |
| 01-07-2022 | 278 | 7 | 79 | 9 | 388 | 278-79-388 |
| 30-06-2022 | 478 | 9 | 91 | 1 | 560 | 478-91-560 |
| 29-06-2022 | 227 | 1 | 13 | 3 | 490 | 227-13-490 |
| 28-06-2022 | 150 | 6 | 68 | 8 | 279 | 150-68-279 |
| 27-06-2022 | 255 | 2 | 23 | 3 | 148 | 255-23-148 |
| 24-06-2022 | 290 | 1 | 14 | 4 | 220 | 290-14-220 |
| 23-06-2022 | 568 | 9 | 94 | 4 | 590 | 568-94-590 |
| 22-06-2022 | 160 | 7 | 70 | 0 | 677 | 160-70-677 |
| 21-06-2022 | 158 | 4 | 41 | 1 | 399 | 158-41-399 |
| 20-06-2022 | 230 | 5 | 53 | 3 | 346 | 230-53-346 |
| 17-06-2022 | 448 | 6 | 61 | 1 | 236 | 448-61-236 |
| 16-06-2022 | 247 | 3 | 33 | 3 | 580 | 247-33-580 |
| 15-06-2022 | 128 | 1 | 16 | 6 | 150 | 128-16-150 |
| 14-06-2022 | 344 | 1 | 15 | 5 | 140 | 344-15-140 |
| 13-06-2022 | 460 | 0 | 07 | 7 | 133 | 460-07-133 |
| 10-06-2022 | 168 | 5 | 57 | 7 | 377 | 168-57-377 |
| 09-06-2022 | 247 | 3 | 30 | 0 | 334 | 247-30-334 |
| 08-06-2022 | 400 | 4 | 46 | 6 | 880 | 400-46-880 |
| 07-06-2022 | 345 | 2 | 21 | 1 | 236 | 345-21-236 |
| 06-06-2022 | 360 | 9 | 99 | 9 | 559 | 360-99-559 |
| 03-06-2022 | 480 | 2 | 21 | 1 | 669 | 480-21-669 |
| 02-06-2022 | 557 | 7 | 72 | 2 | 778 | 557-72-778 |
| 01-06-2022 | 358 | 6 | 64 | 4 | 680 | 358-64-680 |
| 31-05-2022 | 590 | 4 | 45 | 5 | 267 | 590-45-267 |
| 30-05-2022 | 470 | 1 | 16 | 6 | 790 | 470-16-790 |
| 27-05-2022 | 490 | 3 | 30 | 0 | 127 | 490-30-127 |
| 26-05-2022 | 670 | 3 | 36 | 6 | 367 | 670-36-367 |
| 25-05-2022 | 389 | 0 | 02 | 2 | 156 | 389-02-156 |
| 24-05-2022 | 290 | 1 | 13 | 3 | 148 | 290-13-148 |
| 23-05-2022 | 470 | 1 | 13 | 3 | 689 | 470-13-689 |
| 20-05-2022 | 235 | 0 | 00 | 0 | 569 | 235-00-569 |
| 19-05-2022 | 166 | 3 | 33 | 3 | 229 | 166-33-229 |
| 18-05-2022 | 377 | 7 | 78 | 8 | 468 | 377-78-468 |
| 17-05-2022 | 118 | 0 | 07 | 7 | 340 | 118-07-340 |
| 16-05-2022 | 359 | 7 | 75 | 5 | 140 | 359-75-140 |
| 13-05-2022 | 346 | 3 | 32 | 2 | 688 | 346-32-688 |
| 12-05-2022 | 130 | 4 | 44 | 4 | 158 | 130-44-158 |
| 11-05-2022 | 330 | 6 | 60 | 0 | 280 | 330-60-280 |
| 10-05-2022 | 334 | 0 | 09 | 9 | 568 | 334-09-568 |
| 09-05-2022 | 470 | 1 | 12 | 2 | 246 | 470-12-246 |
| 06-05-2022 | 227 | 1 | 19 | 9 | 577 | 227-19-577 |
| 05-05-2022 | 670 | 3 | 37 | 7 | 890 | 670-37-890 |
| 04-05-2022 | 280 | 0 | 01 | 1 | 344 | 280-01-344 |
| 03-05-2022 | 138 | 2 | 22 | 2 | 390 | 138-22-390 |
| 02-05-2022 | 568 | 9 | 96 | 6 | 330 | 568-96-330 |
| 29-04-2022 | 135 | 9 | 96 | 6 | 150 | 135-96-150 |
| 28-04-2022 | 245 | 1 | 13 | 3 | 599 | 245-13-599 |
| 27-04-2022 | 160 | 7 | 75 | 5 | 258 | 160-75-258 |
| 26-04-2022 | 190 | 0 | 03 | 3 | 238 | 190-03-238 |
| 25-04-2022 | 179 | 7 | 78 | 8 | 990 | 179-78-990 |
| 22-04-2022 | 134 | 8 | 89 | 9 | 568 | 134-89-568 |
| 21-04-2022 | 458 | 7 | 70 | 0 | 460 | 458-70-460 |
| 20-04-2022 | 133 | 7 | 70 | 0 | 145 | 133-70-145 |
| 19-04-2022 | 468 | 8 | 84 | 4 | 167 | 468-84-167 |
| 18-04-2022 | 188 | 7 | 72 | 2 | 237 | 188-72-237 |
| 15-04-2022 | 167 | 4 | 47 | 7 | 890 | 167-47-890 |
| 14-04-2022 | 148 | 3 | 32 | 2 | 200 | 148-32-200 |
| 13-04-2022 | 680 | 4 | 46 | 6 | 240 | 680-46-240 |
| 12-04-2022 | 150 | 6 | 61 | 1 | 236 | 150-61-236 |
| 11-04-2022 | 127 | 0 | 03 | 3 | 670 | 127-03-670 |
| 08-04-2022 | 225 | 9 | 92 | 2 | 480 | 225-92-480 |
| 07-04-2022 | 455 | 4 | 43 | 3 | 238 | 455-43-238 |
| 06-04-2022 | 226 | 0 | 03 | 3 | 157 | 226-03-157 |
| 05-04-2022 | 240 | 6 | 67 | 7 | 160 | 240-67-160 |
| 04-04-2022 | 780 | 5 | 51 | 1 | 290 | 780-51-290 |
| 01-04-2022 | 789 | 4 | 42 | 2 | 200 | 789-42-200 |
| 31-03-2022 | 400 | 4 | 46 | 6 | 330 | 400-46-330 |
| 30-03-2022 | 280 | 0 | 07 | 7 | 160 | 280-07-160 |
| 29-03-2022 | 156 | 2 | 20 | 0 | 226 | 156-20-226 |
| 28-03-2022 | 489 | 1 | 19 | 9 | 234 | 489-19-234 |
| 25-03-2022 | 240 | 6 | 64 | 4 | 248 | 240-64-248 |
| 24-03-2022 | 389 | 0 | 06 | 6 | 259 | 389-06-259 |
| 23-03-2022 | 480 | 2 | 25 | 5 | 140 | 480-25-140 |
| 22-03-2022 | 690 | 5 | 59 | 9 | 289 | 690-59-289 |
| 21-03-2022 | 567 | 8 | 82 | 2 | 237 | 567-82-237 |
| 17-03-2022 | 278 | 7 | 72 | 2 | 246 | 278-72-246 |
| 16-03-2022 | 688 | 2 | 27 | 7 | 458 | 688-27-458 |
| 15-03-2022 | 339 | 5 | 59 | 9 | 478 | 339-59-478 |
| 14-03-2022 | 338 | 4 | 49 | 9 | 270 | 338-49-270 |
| 11-03-2022 | 457 | 6 | 64 | 4 | 167 | 457-64-167 |
| 10-03-2022 | 166 | 3 | 35 | 5 | 799 | 166-35-799 |
| 09-03-2022 | 158 | 4 | 48 | 8 | 477 | 158-48-477 |
| 08-03-2022 | 590 | 4 | 44 | 4 | 248 | 590-44-248 |
| 07-03-2022 | 378 | 8 | 88 | 8 | 350 | 378-88-350 |
| 04-03-2022 | 780 | 5 | 56 | 6 | 457 | 780-56-457 |
| 03-03-2022 | 790 | 6 | 67 | 7 | 557 | 790-67-557 |
| 02-03-2022 | 259 | 6 | 65 | 5 | 267 | 259-65-267 |
| 01-03-2022 | 790 | 6 | 69 | 9 | 180 | 790-69-180 |
| 28-02-2022 | 116 | 8 | 84 | 4 | 167 | 116-84-167 |
| 25-02-2022 | 388 | 9 | 95 | 5 | 799 | 388-95-799 |
| 24-02-2022 | 179 | 7 | 70 | 0 | 136 | 179-70-136 |
| 23-02-2022 | 680 | 4 | 47 | 7 | 458 | 680-47-458 |
| 22-02-2022 | 445 | 3 | 37 | 7 | 359 | 445-37-359 |
| 21-02-2022 | 569 | 0 | 00 | 0 | 127 | 569-00-127 |
| 18-02-2022 | 247 | 3 | 35 | 5 | 456 | 247-35-456 |
| 17-02-2022 | 256 | 3 | 30 | 0 | 370 | 256-30-370 |
| 16-02-2022 | 168 | 5 | 55 | 5 | 267 | 168-55-267 |
| 15-02-2022 | 335 | 1 | 10 | 0 | 136 | 335-10-136 |
| 14-02-2022 | 258 | 5 | 51 | 1 | 678 | 258-51-678 |
| 11-02-2022 | 349 | 6 | 68 | 8 | 369 | 349-68-369 |
| 10-02-2022 | 570 | 2 | 22 | 2 | 499 | 570-22-499 |
| 09-02-2022 | 689 | 3 | 38 | 8 | 170 | 689-38-170 |
| 08-02-2022 | 237 | 2 | 21 | 1 | 470 | 237-21-470 |
| 07-02-2022 | 570 | 2 | 24 | 4 | 158 | 570-24-158 |
| 04-02-2022 | 566 | 7 | 76 | 6 | 123 | 566-76-123 |
| 03-02-2022 | 689 | 3 | 37 | 7 | 700 | 689-37-700 |
| 02-02-2022 | 355 | 3 | 30 | 0 | 569 | 355-30-569 |
| 01-02-2022 | 267 | 5 | 50 | 0 | 136 | 267-50-136 |
| 31-01-2022 | 580 | 3 | 36 | 6 | 240 | 580-36-240 |
| 28-01-2022 | 146 | 1 | 17 | 7 | 458 | 146-17-458 |
| 27-01-2022 | 245 | 1 | 10 | 0 | 226 | 245-10-226 |
| 25-01-2022 | 579 | 1 | 16 | 6 | 349 | 579-16-349 |
| 24-01-2022 | 378 | 8 | 82 | 2 | 688 | 378-82-688 |
| 21-01-2022 | 380 | 1 | 18 | 8 | 116 | 380-18-116 |
| 20-01-2022 | 789 | 4 | 43 | 3 | 229 | 789-43-229 |
| 19-01-2022 | 146 | 1 | 18 | 8 | 279 | 146-18-279 |
| 18-01-2022 | 367 | 6 | 66 | 6 | 790 | 367-66-790 |
| 17-01-2022 | 270 | 9 | 94 | 4 | 167 | 270-94-167 |
| 14-01-2022 | 120 | 3 | 35 | 5 | 348 | 120-35-348 |
| 13-01-2022 | 489 | 1 | 15 | 5 | 249 | 489-15-249 |
| 12-01-2022 | 190 | 0 | 00 | 0 | 578 | 190-00-578 |
| 11-01-2022 | 678 | 1 | 18 | 8 | 288 | 678-18-288 |
| 10-01-2022 | 446 | 4 | 44 | 4 | 347 | 446-44-347 |
| 07-01-2022 | 134 | 8 | 82 | 2 | 589 | 134-82-589 |
| 06-01-2022 | 135 | 9 | 94 | 4 | 590 | 135-94-590 |
| 05-01-2022 | 170 | 8 | 86 | 6 | 349 | 170-86-349 |
| 04-01-2022 | 366 | 5 | 52 | 2 | 237 | 366-52-237 |
| 03-01-2022 | 334 | 0 | 02 | 2 | 688 | 334-02-688 |
Chart Information
Satta Matka Full Chart 2022
This page displays the complete available 2022 record for Satta Matka. Dates are newest first. Use the year buttons above to open another period.
Blank and Missing Records
If a source field is unavailable the table shows “--”. The website does not invent missing Jodi, Patti or result values.
Related Charts
Use the Full Chart, Jodi Chart and Panel Chart buttons to move between complete result history, two-digit records and opening/closing Patti records.
Satta Matka Historical Record Purpose
This chart is a date-wise reference for stored Satta Matka results. It does not calculate, forecast or recommend any future number.