MADHUR MORNING FULL CHART
MADHUR MORNING FULL CHART
Complete Open, Jodi, Close and full-result history
OPEN 11:30 AM · CLOSE 12:30 PM · YEAR 2026
Select Chart Year
| Date | Open Patti | Open | Jodi | Close | Close Patti | Full Result |
|---|---|---|---|---|---|---|
| 28-07-2026 | 228 | 2 | 27 | 7 | 124 | 228-27-124 |
| 27-07-2026 | 357 | 5 | 55 | 5 | 230 | 357-55-230 |
| 26-07-2026 | 158 | 4 | 49 | 9 | 289 | 158-49-289 |
| 25-07-2026 | 880 | 6 | 63 | 3 | 120 | 880-63-120 |
| 24-07-2026 | 259 | 6 | 64 | 4 | 239 | 259-64-239 |
| 23-07-2026 | 670 | 3 | 36 | 6 | 466 | 670-36-466 |
| 22-07-2026 | 236 | 1 | 11 | 1 | 344 | 236-11-344 |
| 21-07-2026 | 559 | 9 | 97 | 7 | 269 | 559-97-269 |
| 20-07-2026 | 157 | 3 | 34 | 4 | 590 | 157-34-590 |
| 19-07-2026 | 467 | 7 | 73 | 3 | 689 | 467-73-689 |
| 18-07-2026 | 460 | 0 | 05 | 5 | 366 | 460-05-366 |
| 17-07-2026 | 127 | 0 | 02 | 2 | 147 | 127-02-147 |
| 16-07-2026 | 699 | 4 | 48 | 8 | 125 | 699-48-125 |
| 15-07-2026 | 367 | 6 | 68 | 8 | 567 | 367-68-567 |
| 14-07-2026 | 157 | 3 | 33 | 3 | 247 | 157-33-247 |
| 13-07-2026 | 678 | 1 | 17 | 7 | 368 | 678-17-368 |
| 12-07-2026 | 280 | 0 | 06 | 6 | 169 | 280-06-169 |
| 11-07-2026 | 450 | 9 | 92 | 2 | 480 | 450-92-480 |
| 10-07-2026 | 589 | 2 | 20 | 0 | 334 | 589-20-334 |
| 09-07-2026 | 167 | 4 | 47 | 7 | 133 | 167-47-133 |
| 08-07-2026 | 900 | 9 | 94 | 4 | 338 | 900-94-338 |
| 07-07-2026 | 460 | 0 | 03 | 3 | 148 | 460-03-148 |
| 06-07-2026 | 225 | 9 | 93 | 3 | 779 | 225-93-779 |
| 05-07-2026 | 670 | 3 | 36 | 6 | 240 | 670-36-240 |
| 04-07-2026 | 258 | 5 | 59 | 9 | 577 | 258-59-577 |
| 03-07-2026 | 135 | 9 | 91 | 1 | 137 | 135-91-137 |
| 02-07-2026 | 238 | 3 | 37 | 7 | 124 | 238-37-124 |
| 01-07-2026 | 569 | 0 | 02 | 2 | 255 | 569-02-255 |
| 30-06-2026 | 770 | 4 | 46 | 6 | 466 | 770-46-466 |
| 29-06-2026 | 388 | 9 | 91 | 1 | 579 | 388-91-579 |
| 28-06-2026 | 124 | 7 | 77 | 7 | 458 | 124-77-458 |
| 27-06-2026 | 247 | 3 | 36 | 6 | 880 | 247-36-880 |
| 26-06-2026 | 570 | 2 | 26 | 6 | 259 | 570-26-259 |
| 25-06-2026 | 366 | 5 | 50 | 0 | 370 | 366-50-370 |
| 24-06-2026 | 579 | 1 | 12 | 2 | 390 | 579-12-390 |
| 23-06-2026 | 245 | 1 | 11 | 1 | 560 | 245-11-560 |
| 22-06-2026 | 190 | 0 | 05 | 5 | 690 | 190-05-690 |
| 21-06-2026 | 579 | 1 | 13 | 3 | 139 | 579-13-139 |
| 20-06-2026 | 477 | 8 | 87 | 7 | 133 | 477-87-133 |
| 19-06-2026 | 366 | 5 | 54 | 4 | 149 | 366-54-149 |
| 18-06-2026 | 159 | 5 | 52 | 2 | 138 | 159-52-138 |
| 17-06-2026 | 248 | 4 | 44 | 4 | 158 | 248-44-158 |
| 16-06-2026 | 260 | 8 | 82 | 2 | 129 | 260-82-129 |
| 15-06-2026 | 179 | 7 | 76 | 6 | 259 | 179-76-259 |
| 14-06-2026 | 380 | 1 | 11 | 1 | 236 | 380-11-236 |
| 13-06-2026 | 790 | 6 | 69 | 9 | 180 | 790-69-180 |
| 12-06-2026 | 599 | 3 | 34 | 4 | 130 | 599-34-130 |
| 11-06-2026 | 157 | 3 | 36 | 6 | 178 | 157-36-178 |
| 10-06-2026 | 780 | 5 | 54 | 4 | 257 | 780-54-257 |
| 09-06-2026 | 244 | 0 | 01 | 1 | 579 | 244-01-579 |
| 08-06-2026 | 266 | 4 | 42 | 2 | 336 | 266-42-336 |
| 07-06-2026 | 159 | 5 | 54 | 4 | 770 | 159-54-770 |
| 06-06-2026 | 890 | 7 | 71 | 1 | 245 | 890-71-245 |
| 05-06-2026 | 678 | 1 | 17 | 7 | 467 | 678-17-467 |
| 04-06-2026 | 138 | 2 | 21 | 1 | 137 | 138-21-137 |
| 03-06-2026 | 600 | 6 | 63 | 3 | 445 | 600-63-445 |
| 02-06-2026 | 137 | 1 | 15 | 5 | 357 | 137-15-357 |
| 01-06-2026 | 334 | 0 | 08 | 8 | 477 | 334-08-477 |
| 31-05-2026 | 255 | 2 | 27 | 7 | 179 | 255-27-179 |
| 30-05-2026 | 580 | 3 | 35 | 5 | 140 | 580-35-140 |
| 29-05-2026 | 570 | 2 | 20 | 0 | 226 | 570-20-226 |
| 28-05-2026 | 250 | 7 | 78 | 8 | 990 | 250-78-990 |
| 27-05-2026 | 459 | 8 | 88 | 8 | 125 | 459-88-125 |
| 26-05-2026 | 248 | 4 | 41 | 1 | 236 | 248-41-236 |
| 25-05-2026 | 699 | 4 | 48 | 8 | 350 | 699-48-350 |
| 24-05-2026 | 378 | 8 | 85 | 5 | 168 | 378-85-168 |
| 23-05-2026 | 480 | 2 | 21 | 1 | 245 | 480-21-245 |
| 22-05-2026 | 139 | 3 | 38 | 8 | 350 | 139-38-350 |
| 21-05-2026 | 360 | 9 | 94 | 4 | 220 | 360-94-220 |
| 20-05-2026 | 168 | 5 | 55 | 5 | 357 | 168-55-357 |
| 19-05-2026 | 569 | 0 | 05 | 5 | 456 | 569-05-456 |
| 18-05-2026 | 367 | 6 | 64 | 4 | 239 | 367-64-239 |
| 17-05-2026 | 168 | 5 | 54 | 4 | 266 | 168-54-266 |
| 16-05-2026 | 127 | 0 | 02 | 2 | 129 | 127-02-129 |
| 15-05-2026 | 299 | 0 | 07 | 7 | 160 | 299-07-160 |
| 14-05-2026 | 589 | 2 | 28 | 8 | 369 | 589-28-369 |
| 13-05-2026 | 349 | 6 | 63 | 3 | 670 | 349-63-670 |
| 12-05-2026 | 249 | 5 | 58 | 8 | 567 | 249-58-567 |
| 11-05-2026 | 367 | 6 | 64 | 4 | 248 | 367-64-248 |
| 10-05-2026 | 224 | 8 | 85 | 5 | 447 | 224-85-447 |
| 09-05-2026 | 567 | 8 | 88 | 8 | 459 | 567-88-459 |
| 08-05-2026 | 270 | 9 | 93 | 3 | 670 | 270-93-670 |
| 07-05-2026 | 489 | 1 | 14 | 4 | 239 | 489-14-239 |
| 06-05-2026 | 236 | 1 | 19 | 9 | 450 | 236-19-450 |
| 05-05-2026 | 300 | 3 | 30 | 0 | 127 | 300-30-127 |
| 04-05-2026 | 660 | 2 | 26 | 6 | 169 | 660-26-169 |
| 03-05-2026 | 169 | 6 | 64 | 4 | 158 | 169-64-158 |
| 02-05-2026 | 579 | 1 | 16 | 6 | 259 | 579-16-259 |
| 01-05-2026 | 277 | 6 | 67 | 7 | 133 | 277-67-133 |
| 30-04-2026 | 125 | 8 | 87 | 7 | 340 | 125-87-340 |
| 29-04-2026 | 468 | 8 | 83 | 3 | 346 | 468-83-346 |
| 28-04-2026 | 237 | 2 | 26 | 6 | 358 | 237-26-358 |
| 27-04-2026 | 559 | 9 | 90 | 0 | 145 | 559-90-145 |
| 26-04-2026 | 370 | 0 | 08 | 8 | 260 | 370-08-260 |
| 25-04-2026 | 560 | 1 | 18 | 8 | 125 | 560-18-125 |
| 24-04-2026 | 240 | 6 | 69 | 9 | 568 | 240-69-568 |
| 23-04-2026 | 488 | 0 | 09 | 9 | 117 | 488-09-117 |
| 22-04-2026 | 899 | 6 | 65 | 5 | 168 | 899-65-168 |
| 21-04-2026 | 170 | 8 | 83 | 3 | 229 | 170-83-229 |
| 20-04-2026 | 167 | 4 | 44 | 4 | 590 | 167-44-590 |
| 19-04-2026 | 370 | 0 | 01 | 1 | 290 | 370-01-290 |
| 18-04-2026 | 137 | 1 | 14 | 4 | 167 | 137-14-167 |
| 17-04-2026 | 490 | 3 | 39 | 9 | 478 | 490-39-478 |
| 16-04-2026 | 240 | 6 | 66 | 6 | 349 | 240-66-349 |
| 15-04-2026 | 569 | 0 | 01 | 1 | 489 | 569-01-489 |
| 14-04-2026 | 450 | 9 | 90 | 0 | 578 | 450-90-578 |
| 13-04-2026 | 447 | 5 | 59 | 9 | 360 | 447-59-360 |
| 12-04-2026 | 290 | 1 | 13 | 3 | 247 | 290-13-247 |
| 11-04-2026 | 245 | 1 | 10 | 0 | 389 | 245-10-389 |
| 10-04-2026 | 268 | 6 | 65 | 5 | 690 | 268-65-690 |
| 09-04-2026 | 256 | 3 | 30 | 0 | 460 | 256-30-460 |
| 08-04-2026 | 230 | 5 | 53 | 3 | 445 | 230-53-445 |
| 07-04-2026 | 260 | 8 | 88 | 8 | 350 | 260-88-350 |
| 06-04-2026 | 550 | 0 | 06 | 6 | 600 | 550-06-600 |
| 05-04-2026 | 577 | 9 | 99 | 9 | 135 | 577-99-135 |
| 04-04-2026 | 150 | 6 | 66 | 6 | 349 | 150-66-349 |
| 03-04-2026 | 346 | 3 | 34 | 4 | 590 | 346-34-590 |
| 02-04-2026 | 345 | 2 | 29 | 9 | 559 | 345-29-559 |
| 01-04-2026 | 570 | 2 | 21 | 1 | 579 | 570-21-579 |
| 31-03-2026 | 177 | 5 | 53 | 3 | 670 | 177-53-670 |
| 30-03-2026 | 567 | 8 | 84 | 4 | 266 | 567-84-266 |
| 29-03-2026 | 688 | 2 | 23 | 3 | 157 | 688-23-157 |
| 28-03-2026 | 280 | 0 | 07 | 7 | 188 | 280-07-188 |
| 27-03-2026 | 238 | 3 | 30 | 0 | 127 | 238-30-127 |
| 26-03-2026 | 147 | 2 | 24 | 4 | 347 | 147-24-347 |
| 25-03-2026 | 170 | 8 | 80 | 0 | 389 | 170-80-389 |
| 24-03-2026 | 899 | 6 | 65 | 5 | 140 | 899-65-140 |
| 23-03-2026 | 489 | 1 | 19 | 9 | 180 | 489-19-180 |
| 22-03-2026 | 230 | 5 | 56 | 6 | 123 | 230-56-123 |
| 21-03-2026 | 170 | 8 | 84 | 4 | 446 | 170-84-446 |
| 20-03-2026 | 149 | 4 | 45 | 5 | 140 | 149-45-140 |
| 19-03-2026 | 440 | 8 | 82 | 2 | 237 | 440-82-237 |
| 18-03-2026 | 139 | 3 | 37 | 7 | 458 | 139-37-458 |
| 17-03-2026 | 290 | 1 | 19 | 9 | 360 | 290-19-360 |
| 16-03-2026 | 147 | 2 | 26 | 6 | 790 | 147-26-790 |
| 15-03-2026 | 125 | 8 | 49 | 9 | 225 | 125-89-225 |
| 14-03-2026 | 270 | 9 | 97 | 7 | 458 | 270-97-458 |
| 13-03-2026 | 445 | 3 | 30 | 0 | 136 | 445-30-136 |
| 12-03-2026 | 157 | 3 | 31 | 1 | 470 | 157-31-470 |
| 11-03-2026 | 380 | 1 | 14 | 4 | 266 | 380-14-266 |
| 10-03-2026 | 279 | 8 | 80 | 0 | 370 | 279-80-370 |
| 09-03-2026 | 290 | 1 | 15 | 5 | 780 | 290-15-780 |
| 08-03-2026 | 259 | 6 | 66 | 6 | 169 | 259-66-169 |
| 07-03-2026 | 226 | 0 | 08 | 8 | 440 | 226-08-440 |
| 06-03-2026 | 140 | 5 | 59 | 9 | 234 | 140-59-234 |
| 05-03-2026 | 347 | 4 | 42 | 2 | 589 | 347-42-589 |
| 03-03-2026 | 478 | 9 | 92 | 2 | 679 | 478-92-679 |
| 02-03-2026 | 880 | 6 | 67 | 7 | 359 | 880-67-359 |
| 01-03-2026 | 357 | 5 | 54 | 4 | 356 | 357-54-356 |
| 28-02-2026 | 138 | 2 | 21 | 1 | 290 | 138-21-290 |
| 27-02-2026 | 590 | 4 | 41 | 1 | 669 | 590-41-669 |
| 26-02-2026 | 236 | 1 | 12 | 2 | 156 | 236-12-156 |
| 25-02-2026 | 890 | 7 | 72 | 2 | 589 | 890-72-589 |
| 24-02-2026 | 235 | 0 | 06 | 6 | 169 | 235-06-169 |
| 23-02-2026 | 158 | 4 | 40 | 0 | 136 | 158-40-136 |
| 22-02-2026 | 660 | 2 | 24 | 4 | 400 | 660-24-400 |
| 21-02-2026 | 180 | 9 | 98 | 8 | 233 | 180-98-233 |
| 20-02-2026 | 188 | 7 | 78 | 8 | 279 | 188-78-279 |
| 19-02-2026 | 359 | 7 | 74 | 4 | 248 | 359-74-248 |
| 18-02-2026 | 112 | 4 | 47 | 7 | 700 | 112-47-700 |
| 17-02-2026 | 247 | 3 | 31 | 1 | 579 | 247-31-579 |
| 16-02-2026 | 149 | 4 | 40 | 0 | 479 | 149-40-479 |
| 15-02-2026 | 358 | 6 | 68 | 8 | 459 | 358-68-459 |
| 14-02-2026 | 145 | 0 | 04 | 4 | 158 | 145-04-158 |
| 13-02-2026 | 668 | 0 | 06 | 6 | 178 | 668-06-178 |
| 12-02-2026 | 129 | 2 | 21 | 1 | 470 | 129-21-470 |
| 11-02-2026 | 149 | 4 | 42 | 2 | 499 | 149-42-499 |
| 10-02-2026 | 134 | 8 | 83 | 3 | 689 | 134-83-689 |
| 09-02-2026 | 122 | 5 | 57 | 7 | 458 | 122-57-458 |
| 08-02-2026 | 370 | 0 | 09 | 9 | 667 | 370-09-667 |
| 07-02-2026 | 147 | 2 | 27 | 7 | 340 | 147-27-340 |
| 06-02-2026 | 244 | 0 | 04 | 4 | 239 | 244-04-239 |
| 05-02-2026 | 114 | 6 | 60 | 0 | 145 | 114-60-145 |
| 04-02-2026 | 379 | 9 | 98 | 8 | 468 | 379-98-468 |
| 03-02-2026 | 590 | 4 | 45 | 5 | 366 | 590-45-366 |
| 02-02-2026 | 189 | 8 | 85 | 5 | 799 | 189-85-799 |
| 01-02-2026 | 230 | 5 | 59 | 9 | 360 | 230-59-360 |
| 31-01-2026 | 288 | 8 | 80 | 0 | 334 | 288-80-334 |
| 30-01-2026 | 890 | 7 | 77 | 7 | 340 | 890-77-340 |
| 29-01-2026 | 158 | 4 | 48 | 8 | 800 | 158-48-800 |
| 28-01-2026 | 160 | 7 | 78 | 8 | 189 | 160-78-189 |
| 27-01-2026 | 155 | 1 | 11 | 1 | 380 | 155-11-380 |
| 25-01-2026 | 260 | 8 | 82 | 2 | 246 | 260-82-246 |
| 24-01-2026 | 158 | 4 | 42 | 2 | 156 | 158-42-156 |
| 23-01-2026 | 124 | 7 | 78 | 8 | 440 | 124-78-440 |
| 22-01-2026 | 289 | 9 | 90 | 0 | 569 | 289-90-569 |
| 21-01-2026 | 348 | 5 | 50 | 0 | 190 | 348-50-190 |
| 20-01-2026 | 680 | 4 | 40 | 0 | 145 | 680-40-145 |
| 19-01-2026 | 589 | 2 | 26 | 6 | 448 | 589-26-448 |
| 18-01-2026 | 257 | 4 | 41 | 1 | 470 | 257-41-470 |
| 17-01-2026 | 779 | 3 | 32 | 2 | 110 | 779-32-110 |
| 16-01-2026 | 557 | 7 | 76 | 6 | 259 | 557-76-259 |
| 15-01-2026 | 359 | 7 | 71 | 1 | 290 | 359-71-290 |
| 14-01-2026 | 470 | 1 | 18 | 8 | 440 | 470-18-440 |
| 13-01-2026 | 225 | 9 | 98 | 8 | 233 | 225-98-233 |
| 12-01-2026 | 356 | 4 | 45 | 5 | 357 | 356-45-357 |
| 11-01-2026 | 269 | 7 | 79 | 9 | 450 | 269-79-450 |
| 10-01-2026 | 257 | 4 | 49 | 9 | 135 | 257-49-135 |
| 09-01-2026 | 390 | 2 | 20 | 0 | 578 | 390-20-578 |
| 08-01-2026 | 157 | 3 | 32 | 2 | 138 | 157-32-138 |
| 07-01-2026 | 580 | 3 | 38 | 8 | 477 | 580-38-477 |
| 06-01-2026 | 280 | 0 | 05 | 5 | 159 | 280-05-159 |
| 05-01-2026 | 240 | 6 | 61 | 1 | 380 | 240-61-380 |
| 04-01-2026 | 350 | 8 | 80 | 0 | 578 | 350-80-578 |
| 03-01-2026 | 669 | 1 | 15 | 5 | 159 | 669-15-159 |
| 02-01-2026 | 236 | 1 | 15 | 5 | 348 | 236-15-348 |
| 01-01-2026 | 379 | 9 | 97 | 7 | 278 | 379-97-278 |
Chart Information
MADHUR MORNING Full Chart 2026
This page displays the complete available 2026 record for MADHUR MORNING. Dates are newest first. Use the year buttons above to open another period.
Blank and Missing Records
If a source field is unavailable the table shows “--”. The website does not invent missing Jodi, Patti or result values.
Related Charts
Use the Full Chart, Jodi Chart and Panel Chart buttons to move between complete result history, two-digit records and opening/closing Patti records.
MADHUR MORNING Historical Record Purpose
This chart is a date-wise reference for stored MADHUR MORNING results. It does not calculate, forecast or recommend any future number.